Ιn this section visitors will have the opportunity to access and download the HYPERION’s Public Deliverables as soon as they have been completed and officially released.
WP1
Deliverable 1.1 | Project Toolbox (confidential)
Deliverable 1.2 | Quality Plan (confidential)
Deliverable 1.3 | Data Management Plan v1 | Access it here
Deliverable 1.4 | Societal Impact Report | Access it here
Deliverable 1.5 | Data Management Plan v2 | Access it here
WP2
Deliverable 2.1 | End User needs and practices report | Access it here
Deliverable 2.2 | Definition of System Requirements, Use Cases and KPIs specification | Access it here
Deliverable 2.3 | Architecture specification (confidential)
Deliverable 2.4 | Geographic data and services inventory | Access it here
Deliverable 2.5 | Report on the CH assets definition and interdependencies (confidential)
WP3
Deliverable 3.1 | Report on available climate data and scenario selection | Access it here
Deliverable 3.2 | High-resolution surface parameter maps | Access it here
Deliverable 3.3 | Report on the dynamical downscaling of climate & atmospheric impacts | Access it here
Deliverable 3.4 | Networked unattended, low cost micro-climate stations and Smart Tags (confidential)
Deliverable 3.5 | Report on Dynamic Data Assimilation methodology | Access it here
Deliverable 3.6 | Report on site-specific risk parameters and stressor indicators | Access it here
WP4
Deliverable 4.1 | Classification of building materials, physical-mechanical characterization and determination of decay forms and products | Access it here
Deliverable 4.2 | Assessment of hygrothermal and textural features controlling building materials decay, and required as input in the hydrothermal simulations | Access it here
Deliverable 4.3 | Analysis of microclimatic time series and assessment of systematic deviation from local time series required as input in the hygrothermal simulations | Access it here
Deliverable 4.4 | Deterioration of the building materials under extreme events required in the CH vulnerability assessment | Access it here
Deliverable 4.5 | Material specific dose-response functions and validation required in the CH vulnerability assessment | Access it here
Deliverable 4.6 | Design and Development of the Hygro-Thermal Simulator tool (confidential)
WP5
Deliverable 5.1 | Advanced and Reliable Models for Natural and Man-Made Hazards | Access it here
Deliverable 5.2 | Vulnerability assessment tools and interfaces for the SG simulator (confidential)
Deliverable 5.3 | MHVM for CH and non-CH elements | Access it here
Deliverable 5.4 | HRAP software and documentation | Access it here
Deliverable 5.5 | HYPERION resilience framework | Access it here
Deliverable 5.6 | Impact Assessment Model and Overall Organisational Resilience (confidential)
WP6
Deliverable 6.1 | Conceptual framework for remote sensingbased CH monitoring | Access it here
Deliverable 6.2 | Transportable Ground Control Station (confidential)
Deliverable 6.3 | Methodology for routine CH monitoring with multi-type remote sensing | Access it here
Deliverable 6.4 | Novel methodologies for damage detection and assessment along the CH assets and the surrounding disaster affected area | Access it here
Deliverable 6.5 | Dynamic link to hazard and resilience assessment | Access it here
WP7
Deliverable 7.1 | HRAP detailed design document (confidential)
Deliverable 7.2 | Integrated HRAP environment first and final release (confidential)
Deliverable 7.3 | BC Models and Adaptation Strategies assessment report | Access it here
Deliverable 7.4 | Standard Response Procedures Document | Access it here
Deliverable 7.5 | HYPERION Middleware (confidential)
Deliverable 7.6 | HYPERION Enhanced Visualisation Interface (confidential)
Deliverable 7.7 | Communities’ Engagement ICT Tool | Access it here
WP8
Deliverable 8.1 | Report on the supporting actions for integration (confidential)
Deliverable 8.2 | Definition of the interfaces of HYPERION sub-components (confidential)
Deliverable 8.3 | First version of HYPERION System and Acceptance tests (confidential)
Deliverable 8.4 | Report on the system configurations for the field trials and deployment (confidential)
Deliverable 8.5| Final version of the HYPERION system and acceptance tests (confidential)
Deliverable 8.6 | Reports on pilot testing | Access it here
Deliverable 8.7 | Trials assessment and recommendations | Access it here
WP9
Deliverable 9.1 | Corporate Identity and Branding | Access it here
Deliverable 9.2 | Project Website | Access it here
Deliverable 9.4 | Information packs for referenced and networked communication amplifiers | Access it here
Deliverable 9.5 | Annual Magazine issued (v1) | Access it here
Deliverable 9.6 |Report on Standards and Liaison Activities with relevant organisations | Access it here
Deliverable 9.7 | Dissemination and Communication Plan (v2) | Access it here
Deliverable 9.8 | Information Packs for referenced networked communication amplifiers (v2) | Access it here
Deliverable 9.9 | Annual Magazine issued (v2) | Access the introductory doc here and the Annual Magazine v1 here
WP10
Deliverable 10.1 | HYPERION Exploitation Strategy and Business Plan (v1) (confidential)
Deliverable 10.2 | Market Analysis | Access it here
Deliverable 10.3 | Workshop Documentation | Access it here
Deliverable 10.4 | HYPERION Roadmap and Project Handbook | Access it here
Deliverable 10.5 | HYPERION Exploitation Strategy and Business Plan (v2) (confidential)
WP11
Deliverable 11.1 | H – Requirement No. 1 (confidential)
Deliverable 11.2 | POPD – Requirement No. 2 (confidential)